Accounting
Accounting
Case Expenses
All costs incurred during the case lifecycle.
| Date | Item / Description | Amount | |
|---|---|---|---|
| 2023-11-01 | Filing Fees | $435.00 | |
| 2024-01-15 | Expert Witness (Dr. Smith) | $2,500.00 | |
| 2024-02-10 | Deposition Transcript | $750.00 | |
| 2024-03-05 | Medical Records Request | $150.00 |
Total Expenses:$3,835.00
Liens & Holdbacks
Track all liens and negotiated holdbacks.
| Lienholder | Claim Amount | Paid Amount | Status | |
|---|---|---|---|---|
| City General Hospital | $15,200.00 | $10,000.00 | Negotiated | |
| BlueCross BlueShield | $8,500.00 | $6,000.00 | Paid | |
| Worker's Comp | $22,000.00 | $0.00 | Pending |
Total Liens Paid/Holdback:$16,000.00